Blast at 888poker – everything about lottery tournaments Sit&Go
888 Blast is a type of lottery tournaments Sit&Go held in the hyper turbo format. In such games, four participants pay a buy-in of the same size, after which the prize pool is randomly determined, and the maximum prize may increase by factor of 10 000 times regarding the initial buy-in.
Timer plays one of the important roles in Blast tournaments at 888. When the time runs out, the remaining participants automatically go all-in until the winner is determined. The amount of time for playing depends on a multiplier – the larger the prize pool is, the more time poker players are given for the game.
It will not be difficult to find these tournaments in the lobby since 888poker has created a special tab called BLAST:
Buy-ins and rake in Blast tournaments at 888
On an ongoing basis, the room provides several buy-in options: ¢10, $1, $5 and $30, but at the time of various promotions, 888 poker add new limits – from $2 (satellites for live poker series) up to $100 (in such events the main prize is equal to one million dollars).
Rake charged per each buy-in:
- 10% for a buy-in of 10¢
- 9% for a buy-in of $1
- 8,6% for a buy-in of $5
- 7% for a buy-in of $15
- 6,67% for a buy-in of $30.
Probabilities of hitting prizes and jackpot
As soon as the Blast tournament starts, the prize pool is determine in a matter of seconds by means of the draw. It is as follows:
Each tournament has its own maximum prize. Here are the probability tables of hitting the 888 jackpot poker for each buy-in level:
10¢ BLAST Sit & Go
Prize pool multiplier | Prize pool | Probability |
---|---|---|
10 000 | $1 000 | 10 in 1 000 000 |
1 000 | $100 | 40 in 1 000 000 |
100 | $10 | 400 in 1 000 000 |
10 | $1 | 30 000 in 1 000 000 |
5 | $0,05 | 393 630 in 1 000 000 |
2 | $0,02 | 575 920 in 1 000 000 |
$1 BLAST Sit & Go
Prize pool multiplier | Prize pool | Probability |
---|---|---|
10 000 | $10 000 | 10 in 1 000 000 |
1 000 | $1 000 | 40 in 1 000 000 |
100 | $100 | 400 in 1 000 000 |
10 | $10 | 31 750 in 1 000 000 |
5 | $5 | 402 300 in 1 000 000 |
2 | $2 | 565 500 in 1 000 000 |
$5 BLAST Sit & Go
Prize pool multiplier | Prize pool | Probability |
---|---|---|
10 000 | $50 00 | 10 in 1 000 000 |
1 000 | $5 000 | 40 in 1 000 000 |
100 | $500 | 400 in 1 000 000 |
10 | $50 | 40 390 in 1 000 000 |
5 | $25 | 384 600 in 1 000 000 |
2 | $10 | 574 560 in 1 000 000 |
$15 BLAST Sit & Go
Prize pool multiplier | Prize pool | Probability |
---|---|---|
10 000 | $150 000 | 10 in 1 000 000 |
1 000 | $15 000 | 40 in 1 000 000 |
100 | $1 500 | 400 in 1 000 000 |
10 | $150 | 40 100 in 1 000 000 |
5 | $75 | 406 700 in 1 000 000 |
2 | $30 | 552 750 in 1 000 000 |
$30 BLAST Sit & Go
Prize pool multiplier | Prize pool | Probability |
---|---|---|
10 000 | $300 000 | 10 in 1 000 000 |
1 000 | $30 000 | 40 in 1 000 000 |
100 | $3 000 | 400 in 1 000 000 |
10 | $300 | 41 110 in 1 000 000 |
5 | $150 | 408 450 in 1 000 000 |
2 | $60 | 549 990 in 1 000 000 |
The structure of prize distribution
When high multipliers are drawn, which happens quite rarely, more people get in the money.
Prize pool multiplier | 1st place | 2nd place | 3rd place | 4th place |
---|---|---|---|---|
2 | 100% | |||
5 | 70% | 30% | ||
10 | 60% | 25% | 15% | |
100 | 60% | 25% | 15% | |
1 000+ | 60% | 20% | 10% | 10% |
All-In rule for BLAST tournaments
The number of blind levels (each lasts 2 minutes) in the lottery Sit&Go is directly proportional to the drawn multiplier. The smaller the prize is, the faster all participants will automatically go all-in.
Countdown to automatic all-ins in BLAST tournaments:
Prize pool multiplier | Countdown |
---|---|
x2-x5 | 6 minutes |
x10 | 8 minutes |
x100 | 10 minutes |
x1 000-x10 000 | 12 minutes |
Blast tournaments at 888 poker is an interesting game option, which will help a player not only have fun, but also get some new poker practice. The 888 user will be able to join the game both through a stationary client and mobile app, and a no deposit bonus of $88 will provide new players with an excellent start for a poker career.