Daniel Dvoress is the chip leader of the ME WPT Online final table
Last night, the ME WPT Online Series 2021 at PartyPoker featured 23 players fighting until nine players were left at the final table. Some of them will become the champion and owner of $ 526,000.
The final table is replete with famous names of players: Rainer Kempe, Yuri Dzivielevski, Daniel Dvoress and others. Of these three, Daniel Dvoress has the most chances to win, as he has 116 BB and is the chip leader at the moment.
However, each of the finalists has a chance of winning as the blinds will increase slowly at 40 minute levels. Even Rainer Kempe with 29 BB has a chance to win the Main Event.
Final table ME WPT Online chip count
- Daniel Dvoress (Canada) – 40 666 540 (116 ББ)
- Luciano Hollanda (Brazil) – 33 838 245 (97 ББ)
- Marc Lange (Germany) – 28 831 658 (82 ББ)
- Sebastian Henao (Columbia) – 26 005 586 (74 ББ)
- Christian Rudolph (Germany) – 23 177 230 (66 ББ)
- Yuri Dzivielevski (Brazil) – 18 877 732 (54 ББ)
- Stoyan Obreshkov (Bulgaria) – 16 051 215 (46 ББ)
- Fabiano Kovalski (Brazil) – 15 231 725 (44 ББ)
- Rainer Kempe (Germany) – 10 320 069 (29 ББ)
Final table payouts
- 1 place: 526 000$
- 2 place: 362 000$
- 3 place: 249 000$
- 4 place: 163 000$
- 5 place: 111 000$
- 6 place: 86 000$
- 7 place: 68 000$
- 8 place: 54 000$
- 9 place: 42 000$
Play will resume on June 2 at 18:05 GMT and PartyPoker will air the final table with a 30 minute delay. Who do you think will be the winner?