Sit&Go Leaderboards at PartyPoker: daily prize pool up to $10 000
In the Sit & Go Leaderboards at PartyPoker players can win cash prizes every day. On weekdays, the total prize pool is $5 000, while on weekends it amounts to $10 000.
Leaderboard weekly schedule: Monday to Sunday. Each week, the players will earn points towards one of three leaderboards.
The leaderboards are divided into three limits:
- Micro – from $1 to $4.99
- Low – from $5 to $19.99
- Medium – from $20 to $50
Monday to Friday Leaderboard
Place | Micro | Low | Medium |
---|---|---|---|
1 | T$50 | T$200 | T$1000 |
2 | T$40 | T$180 | T$800 |
3 | T$35 | T$160 | T$600 |
4 | T$30 | T$150 | T$500 |
5 | T$25 | T$140 | T$400 |
6 | T$20 | T$130 | T$360 |
7 | T$18 | T$120 | T$320 |
8 | T$16 | T$100 | T$280 |
9 | T$14 | T$90 | T$240 |
10 | T$12 | T$80 | T$200 |
11-15 | T$10 | T$60 | T$160 |
16-20 | T$8 | T$50 | T$120 |
21-25 | T$6 | T$40 | T$80 |
26-30 | T$5 | T$20 | - |
31-40 | T$4 | T$20 | - |
41-50 | T$2 | T$10 | - |
51-60 | T$2 | - | - |
61-75 | T$1 | - | - |
Saturday to Sunday Leaderboard
Place | Micro | Low | Medium |
---|---|---|---|
1 | T$100 | T$200 | T$1000 |
2 | T$80 | T$180 | T$800 |
3 | T$70 | T$160 | T$600 |
4 | T$60 | T$150 | T$500 |
5 | T$50 | T$140 | T$400 |
6 | T$40 | T$130 | T$360 |
7 | T$36 | T$120 | T$320 |
8 | T$32 | T$100 | T$280 |
9 | T$28 | T$90 | T$240 |
10 | T$24 | T$80 | T$200 |
11-15 | T$20 | T$60 | T$160 |
16-20 | T$16 | T$50 | T$120 |
21-25 | T$12 | T$40 | T$80 |
26-30 | T$10 | T$20 | - |
31-40 | T$8 | T$20 | - |
41-50 | T$4 | T$10 | - |
51-60 | T$4 | - | - |
61-75 | T$2 | - | - |
Points towards the leaderboard are awarded as follows:
LEADERBOARD formula: 10 * [√n/√rank] * [1+log(buy-in+0.25)]
1 cashback point = 1 rating point!